Payables aging report
The Payables Aging report offers a detailed view of your outstanding invoices, categorized by how long they've been due.
Steps:
- Navigate to ACCOUNTING > Payables > Payables Reports.
- Select Payables Aging Report.
- The Payables Aging Report Selection page will have the following filters and buttons.
Filter | Description |
As At |
Click and define specific date parameters
|
Report Currency |
Select a reporting currency
|
Include FX Revaluations | Check to include FX revaluations |
Group by Master Supplier? | Check to group the payables report by a master supplier. |
Group by Accounts Payable GL Account? | Check to group the payables by accounts payable GL accounts. |
Aged By |
Select an aged by timeframe.
|
Supplier Totals Only | Check to show supplier totals only. |
Supplier | Enter or select a supplier. |
Supplier Code Range | Enter a supplier code range. |
Master Supplier | Enter or select a master supplier. |
Entity | Select an entity if applicable. |
Include Inactive Offices? | Check to include inactive offices. |
Separate Report for Each Office | Check to view a separate report for each office. |
Buttons | Description |
Excel | Click Excel to view and download an Excel version of the report. |
Export | Click to export the report as a PDF. |
Preview | Click preview to view and save a PDF version of the report. |
Close | Click to close to return to the previous screen. |
Offices | Click and select the offices that need to be included in the report. |
Supplier Types | Click and select the supplier types that need to be included in the report. |
Master Supplier Types | Click and select the master supplier types that need to be included in the report. |
Payment Types | Click and select the payment types that need to be included in the report. |
You can access outstanding supplier invoices directly from the Payables Aging report by clicking a link from the Excel version of the report.
s.